Applications

E-BIKE Battery

E-bike batteries for electric bicycles, delivering stable power and long riding range. Voltage options from 24V, 36V, 48V, 52V, 60V, to 72V, with flexible customization.

Multiple designs available: integrated battery, external battery, downtube battery, rear rack battery, triangle battery, and bottle battery.

High energy density, long cycle life, and reliable performance for various e-bike systems.

24V/36V Bottle Bike Battery
24V/36V Bottle Ebike Battery | Marmot
24V/36V/48V Silver Fish Ebike Battery | Downtube Ebike Battery - YYX
24V/36V/48V Silver Fish Ebike Battery | YYX
36V Downtube Battery | Ebike Battery Pack | Starfish HX2
36V Downtube Ebike Battery Pack | Starfish HX2
YW3 36V Downtube Ebike Battery
36V Downtube Ebike Battery | YW3 Parrot
36V Downtube Ebike Battery | XHX
36V Downtube Ebike Battery | XHX
36V E Bike Integrated Battery Replacement | Eel Mini
36V E Bike Integrated Battery Replacement | Eel Mini
36V/48V Hailong Lithium Battery | Hailong 1
36V/48V Hailong Lithium Battery | Hailong 1
36V/48V Hailong Battery Pack| Hailong G80
36V/48V Hailong Battery Pack| Hailong G80
36V/48V Hailong Lithium Battery | Hailong Pro
36V/48V Hailong Lithium Battery | Hailong Pro
36V/48V In Frame Ebike Battery | Renault
36V/48V In Frame Ebike Battery | Renault
36V/48V/52V E-bike Battery Stuck In Frame | Bo Chuang 2
36V/48V/52V E-bike Battery Stuck In Frame | Bo Chuang 2
36V/48V/52V Ebike Internal Battery | Vajra
36V/48V/52V Ebike Internal Battery | Vajra
36V/48V/52V Ebike Integrated Battery | Lotus
36V/48V/52V Ebike Integrated Battery | Lotus
36V/48V/52V Hailong Battery | Hailong G70
36V/48V/52V Hailong Battery | Hailong G70
36V Downtube Battery | Ebike Battery Pack | Starfish HX2
36V Downtube Ebike Battery Pack | Starfish HX2
YW3 36V Downtube Ebike Battery
36V Downtube Ebike Battery | YW3 Parrot
36V Downtube Ebike Battery | XHX
36V Downtube Ebike Battery | XHX
36V Kettle Battery Pack | Bottle Ebike Battery | SH
36V Kettle Battery Pack | High-speed Train Kettle
36V In Frame Ebike Battery | Swordfish Pro
36V In Frame Ebike Battery | Swordfish Pro
36V/48V E Bike Battery In Frame ALX006
36V/48V E Bike Battery In Frame ALX006
36V/48V E Bike Battery Stuck In Frame ALX124
36V/48V E Bike Battery Stuck In Frame ALX124
36V/48V E Bike Hidden Battery ALX060
36V/48V E Bike Hidden Battery ALX060
48v Rear Rack Ebike Battery | SongXia 1
48v Rear Rack Ebike Battery | SongXia 1

Energy storage batteries for residential, commercial, and industrial applications. Capacity options from 2.5kWh to 40kWh, fully customizable based on project needs.

Multiple system types available: wall mounted battery, rack mount battery, stackable battery, all-in-one system, portable power station, and ground type solutions.

Scalable solutions for large projects, including cabinet battery systems up to 1000kWh for industrial and commercial energy storage.

2.5kWh Battery

2.5kWh/5kWh Wall Mounted Battery​
2.5kWh/5kWh Wall Mounted Battery​
3U Rack Mount Battery
3U Rack Mount Battery
Stackable Battery
Stackable Battery
Stackable Battery
Stackable Battery
12KW All-in-One Energy Storage System
12KW All-in-One ESS
15kWh Battery Ground Type
15kWh Battery Ground Type
Stackable Battery
Stackable Battery
12KW All-in-One Energy Storage System
12KW All-in-One ESS
Stackable Battery
Stackable Battery
2.5kWh/5kWh Wall Mounted Battery​
2.5kWh/5kWh Wall Mounted Battery​
5kWh Wall Mounted Battery​
5kWh Wall Mounted Battery​
3U Rack Mount Battery
3U Rack Mount Battery
5U Rack Mount Battery
5U Rack Mount Battery
Stackable Battery
Stackable Battery

Ground Type Battery

10kWh Battery Ground Type
10kWh Battery Ground Type
15kWh Battery Ground Type
15kWh Battery Ground Type
12KW All-in-One Energy Storage System
12KW All-in-One ESS
6KW All-in-One Energy Storage System
6KW All-in-One ESS
114KWH 400V Cabinet Battery
114KWH 400V Cabinet Battery
225KWH 716V Cabinet Battery
225KWH 716V Cabinet Battery

LSV Battery

Designed for a wide range of low-speed vehicles including three-wheelers and four-wheelers, our LSV lithium batteries support common voltage platforms such as 36V, 48V, 60V, 72V, and 80V. Typical capacity ranges from 50Ah to 400Ah+, covering energy demands from 2kWh to 30kWh+.

Built with LiFePO4 technology, these batteries offer long cycle life, high safety, and stable performance. Ideal for applications like golf carts, neighborhood electric vehicles (NEVs), sightseeing cars, delivery vehicles, and electric forklifts.

Custom voltage, capacity, and BMS solutions available for OEM/ODM projects.

72V 150AH Golf Cart Battery | ZB-ET-02
72V 150AH Golf Cart Battery | ZB-ET-02
72V 50AH Golf Cart Battery | ZB-GC-07
72V 50AH Golf Cart Battery | ZB-GC-07
72V 72AH Golf Cart Battery | ZB-GC-08
72V 72AH Golf Cart Battery | ZB-GC-08
12V Electric Toy Cars Battery | 12V Battery LiFePo4 | ZB-1207A
12V Electric Toy Cars Battery | 12V Battery LiFePo4 | ZB-1207A
12V Rechargeable Battery for Toy Cars | Battery 12V LiFePo4 | ZB-1204A
12V Rechargeable Battery for Toy Cars | Battery 12V LiFePo4 | ZB-1204A
6 Volt Battery for Toy Car | 12V Rechargeable Battery for Toy Car | ZB-0604A
6 Volt Battery for Toy Car | 12V Rechargeable Battery for Toy Car | ZB-0604A
36V LiFePo4 Battery Pack | Electric Go Kart Battery Pack | ZB-GK-06
36V LiFePo4 Battery Pack | Electric Go Kart Battery Pack | ZB-GK-06
54V Go Kart Battery | 21700 Lithium Ion Battery Pack | ZB-GK-01
54V Go Kart Battery | 21700 Lithium Ion Battery Pack | ZB-GK-01
54V NMC Battery | 21700 Li Ion Battery for a Go Kart | ZB-GK-02
54V NMC Battery | 21700 Li Ion Battery for a Go Kart | ZB-GK-02

Mobility Device Battery

Engineered for personal mobility and assistive devices, our lithium battery solutions are widely used in electric skateboards, electric scooters, power wheelchairs, and stair climbing devices. Designed with compact structure and high energy density, these batteries ensure lightweight performance, stable output, and long runtime.

Using LiFePO4 and lithium-ion technologies, they deliver high safety, deep cycle capability, and reliable operation for daily mobility needs. Especially optimized for power wheelchairs, with stable discharge and long cycle life.

Custom battery pack design and BMS solutions are available for different device structures and performance requirements.

24V 18650 Pack Li-NMC Battery for Wheelchair | ZB-CS-08
24V 18650 Pack Li-NMC Battery for Wheelchair | ZB-CS-08
24V Battery for Motorized Wheelchair | Li NMC Battery Pack | ZB-CS-12
24V Battery for Motorized Wheelchair | Li NMC Battery Pack | ZB-CS-12
24V Battery for Power Wheelchair | ZB-CS-11
24V Battery for Power Wheelchair | ZB-CS-11
18650 Battery Pack 24V for Wheelchair | ZB-CS-05
18650 Battery Pack 24V for Wheelchair | ZB-CS-05
5.2AH~7AH 36v Scooter Battery Pack | ZB-ES-04
5.2AH~7AH 36v Scooter Battery Pack | ZB-ES-04
E Scooter Battery 48V 7.8AH ~ 12.8AH | ZB-ES-07
E Scooter Battery 48V 7.8AH ~ 12.8AH | ZB-ES-07
Electric Scooter Battery 36V 7.8 AH ~ 10.5AH | ZB-ES-05
Electric Scooter Battery 36V 7.8 AH ~ 10.5AH | ZB-ES-05
48V/52V/60V/72V Electric Motorcycle Battery | ZB-EM-03
48V/52V/60V/72V Electric Motorcycle Battery | ZB-EM-03
48V/60V Electric Motorcycle Battery | ZB-MK01/02
48V/60V Electric Motorcycle Battery | ZB-MK01/02
60V 20AH Electric Motorcycle Battery | ZB-EM-04
60V 20AH Electric Motorcycle Battery | ZB-EM-04
60V 20AH Electric Motorcycle Battery | ZB-EM-05
60V 20AH Electric Motorcycle Battery | ZB-EM-05
Industrial / Agricultrual Equipment Battery

Industrial equipment batteries for heavy-duty and automated systems. Designed for high power output, stable performance, and reliable operation under continuous workloads.

Support high discharge rates, long cycle life, and efficient energy delivery for demanding industrial applications.

Built for durability with strong environmental adaptability, ensuring stable operation in complex and high-intensity working conditions.

AGV / AMR Battery

AGV AMR

Electric Forklift Battery

Electric Forklift

Printing Machine Battery

Printing Machine

Lawn Mower Battery

Lawn Mower
Scroll to Top