Home >> Energy Storage System >>
Stacked LiFePo4 Battery
- Modular & Scalable Design – Stackable structure (up to 4–6 modules) allows flexible capacity expansion
- High-Performance LiFePO4 Battery – Safe, stable, and supports up to 6000+ cycle life
- All-in-One Integration – Compact design with clean appearance, ideal for residential use
- High Power Output – Supports large charge and discharge current for solar storage systems
- Smart BMS Control – Real-time monitoring with CAN2.0 / RS485 communication
- Wide Inverter Compatibility – Works with multiple mainstream inverter brands
Technical Parameter
100AH per Unit
| Model | ZB-S512100 | ZB-S512200 | ZB-S512300 | ZB-S512400 | ZB-S512500 |
|---|---|---|---|---|---|
| Specification | 51.2V 100AH | 51.2V 100AH*2 | 51.2V 100AH*3 | 51.2V 100AH*4 | 51.2V 100AH*5 |
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100AH | 200AH | 300AH | 400AH | 500AH |
| Rated Energy | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh |
| Composition | 16S1P | 16S1P*2 | 16S1P*3 | 16S1P*4 | 16S1P*5 |
| Working Voltage Rang | 43.2V-57.6V | ||||
| Max Output Power | 5.5KW | ||||
| Max Charge Current | 50A | ||||
| Max Discharge Current | 100A | ||||
| Cell Typ | LiFePO4 | ||||
| Display | LCD Display/Screen | ||||
| Communication Interface | RS485,RS232,CAN | ||||
| Protection Function | Overcurrent, Overvoltage, Overcharging, Overdischarge, Short Circuit, Over-emperature, etc.,. | ||||
| Compatible Inverters | DEYE/ Afore/ MEGAREVO/ SOLIS/ Growatt / LUXPOWER/ Voltronics Goodwe/ SMA/ Victron/ SOROTEC/ MUST/ etc., | ||||
| Change Temperature | 0°C ~ 45°C | ||||
| Dischange Temperature | -20°C ~ 65°C | ||||
| Storage Temperature | -10°C ~ 45°C | ||||
| Cooling Method | Natural Cooling | ||||
| Design Life | 10 years | ||||
| Cycles | 6000@25°C/0.5C/80%DOD | ||||
| Battery Size(WxDxH) | Single:L664*W400*H183mm | ||||
| Package Size(WxDxH) | Single:L715*W485*H265mm | ||||
| Net Weight | 51.2Kg | 102.4Kg | 153.6Kg | 204.8Kg | 256.0Kg |
| Gross Weight | 63.9Kg | 127.8Kg | 191.7Kg | 255.6Kg | 319.5Kg |
200AH per Unit
| Model | ZB-S512200 | ZB-S512400 | ZB-S512600 | ZB-S512800 |
|---|---|---|---|---|
| Specification | 51.2V 200AH | 51.2V 200AH*2 | 51.2V 200AH*3 | 51.2V 200AH*4 |
| Rated Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 200AH | 400AH | 600AH | 800AH |
| Rated Energy | 10.24KWh | 20.48kWh | 30.72KWh | 40.96KWh |
| Composition | 16S1P | 16S1P*2 | 16S1P*3 | 16S1P*4 |
| Working Voltage Rang | 43.2V-57.6V | |||
| Max Output Power | 10.24KW | |||
| Max Charge Current | 100A | |||
| Max Discharge Current | 200A | |||
| Cell Typ | LiFePO4 | |||
| Display | LCD Display/Screen | |||
| Communication Interface | RS485,RS232,CAN | |||
| Protection Function | Overcurrent, Overvoltage, Overcharging, Overdischarge, Short Circuit, Over-emperature, etc.,. | |||
| Compatible Inverters | DEYE/ Afore/ MEGAREVO/ SOLIS/ Growatt / LUXPOWER/ Voltronics Goodwe/ SMA/ Victron/ SOROTEC/ MUST/ etc., | |||
| Change Temperature | 0°C ~ 45°C | |||
| Dischange Temperature | -20°C ~ 65°C | |||
| Storage Temperature | -10°C ~ 45°C | |||
| Cooling Method | Natural Cooling | |||
| Design Life | 10 years | |||
| Cycles | 6000@25°C/0.5C/80%DOD | |||
| Battery Size(WxDxH) | Single:L685*W435*H231mm | |||
| Package Size(WxDxH) | Single:L765*W515*H315mm | |||
| Net Weight | 100.5Kg | 201.0Kg | 301.5Kg | 402.0Kg |
| Gross Weight | 113.2Kg | 226.4Kg | 339.6Kg | 452.8Kg |
Didn’t find the exact capacity you need?
Contact us for a customized stackable battery solution.
Start Your Energy Storage Project
Share a few key details, and our engineers will design a high-voltage battery solution tailored to your system.
- What is your application scenario? (e.g., commercial energy storage, solar + storage, off-grid, backup power)
- What system capacity do you need? (kWh or MWh level)
- What voltage range is required? (e.g., 600V–800V DC system)
- Which inverter or PCS will you use? (e.g., Solis, Deye, ATESS, Megarevo)
- Do you need grid-connected, off-grid, or hybrid operation?
- Installation environment details? (indoor/outdoor, temperature, humidity, ventilation conditions)
- Do you require system scalability? (future expansion or parallel battery clusters)
- Any specific compliance or certification requirements? (UL, IEC, UN38.3, etc.)
- Project location & application conditions? (important for system design and safety standards)
- Estimated order quantity or project size?