Home >> Energy Storage System >>
10kWh Battery Ground Type
- High Capacity Output – Delivers sufficient power for daily household needs
- Reliable Backup Power – Ensures continuous electricity during outages
- Enhanced Safety – Advanced protection for stable and secure operation
- Smart Energy Control – Optimizes power usage with intelligent management
- Easy Installation – Simple setup for residential applications
- Flexible & Portable – Equipped with wheels for easy movement and quick deployment
Technical Parameter
| Model | ZB-G48200 | ZB-G512200 | ZB-G512230 |
|---|---|---|---|
| Specification | 48V200AH | 51.2V200AH | 51.2V230AH |
| Rated Voltage | 48V | 51.2V | 51.2V |
| Rated Capacity | 200AH | 200AH | 230AH |
| Rated Energy | 9.6KWh | 10.24KWh | 11.78KWh |
| Composition | 15S1P | 16S1P | 16S1P |
| Working Voltage Rang | 40.5V-54V | 43.2V-57.6V | 43.2V-57.6V |
| Max Output Power | 10KW | ||
| Max Charge Current | 100A | ||
| Max Discharge Current | 200A | ||
| Cell Typ | LiFePO4 | ||
| Display | LCD Display/Screen | ||
| Communication Interface | RS485,RS232,CAN | ||
| Protection Function | Overcurrent, Overvoltage, Overcharging, Overdischarge, Short Circuit, Over-emperature, etc.,. | ||
| Compatible Inverters | DEYE/ Afore/ MEGAREVO/ SOLIS/ Growatt / LUXPOWER/ Voltronics Goodwe/ SMA/ Victron/ SOROTEC/ MUST/ etc., | ||
| Change Temperature | 0°C ~ 45°C | ||
| Dischange Temperature | -20°C ~ 65°C | ||
| Storage Temperature | -10°C ~ 45°C | ||
| Cooling Method | Natural Cooling | ||
| Design Life | 10 years | ||
| Cycles | 6000@25°C/0.5C/80%DOD | ||
| Battery Size(WxDxH) | L752*W463*H230MM | ||
| Package Size(WxDxH) | L830*W545*H330MM | ||
| Net Weight | 87.0Kg | 91.5Kg | 91.5Kg |
| Gross Weight | 91.0Kg | 95.5Kg | 95.5Kg |
Start Your Energy Storage Project
Share a few key details, and our engineers will design a high-voltage battery solution tailored to your system.
- What is your application scenario? (e.g., commercial energy storage, solar + storage, off-grid, backup power)
- What system capacity do you need? (kWh or MWh level)
- What voltage range is required? (e.g., 600V–800V DC system)
- Which inverter or PCS will you use? (e.g., Solis, Deye, ATESS, Megarevo)
- Do you need grid-connected, off-grid, or hybrid operation?
- Installation environment details? (indoor/outdoor, temperature, humidity, ventilation conditions)
- Do you require system scalability? (future expansion or parallel battery clusters)
- Any specific compliance or certification requirements? (UL, IEC, UN38.3, etc.)
- Project location & application conditions? (important for system design and safety standards)
- Estimated order quantity or project size?