Home >> Energy Storage System >>
15kWh Battery Ground Type
- High Capacity Output – Delivers sufficient power for daily household needs
- Reliable Backup Power – Ensures continuous electricity during outages
- Enhanced Safety – Advanced protection for stable and secure operation
- Smart Energy Control – Optimizes power usage with intelligent management
- Easy Installation – Simple setup for residential applications
- Flexible & Portable – Equipped with wheels for easy movement and quick deployment
Technical Parameter
| Model | ZB-G512280 | ZB-G512300 | ZB-G512314 |
|---|---|---|---|
| Specification | 51.2V280AH | 51.2V300AH | 51.2V314AH |
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 280AH | 300AH | 314AH |
| Rated Energy | 14.34KWh | 15.36KWh | 16.18KWh |
| Composition | 16S1P | 16S1P | 16S1P |
| Working Voltage Rang | 43.2V-57.6V | 43.2V-57.6V | 43.2V-57.6V |
| Max Output Power | BMS 200A 10.24KW BMS 300A 14.34KW | BMS 200A 10.24KW BMS 300A 15.36KW | BMS 200A 10.24KW BMS 300A 15.36KW |
| Max Charge Current | 100A/140A | 100A/150A | 100A/150A |
| Max Discharge Current | 200A/280A | 200A/300A | 200A/300A |
| Cell Typ | LiFePO4 | ||
| Display | LCD Display/Screen | ||
| Communication Interface | RS485,RS232,CAN | ||
| Protection Function | Overcurrent, Overvoltage, Overcharging, Overdischarge, Short Circuit, Over-emperature, etc.,. | ||
| Compatible Inverters | DEYE/ Afore/ MEGAREVO/ SOLIS/ Growatt / LUXPOWER/ Voltronics Goodwe/ SMA/ Victron/ SOROTEC/ MUST/ etc., | ||
| Change Temperature | 0°C ~ 45°C | ||
| Dischange Temperature | -20°C ~ 65°C | ||
| Storage Temperature | -10°C ~ 45°C | ||
| Cooling Method | Natural Cooling | ||
| Design Life | 10 years | ||
| Cycles | 6000@25°C/0.5C/80%DOD | ||
| Battery Size(WxDxH) | Style A-L416*W265*H818mm Style B-L480*W450*H725mm |
||
| Package Size(WxDxH) | Style A-L470*W330*H1000mm Style B-L535*W515*H910mm |
||
| Net Weight | 117Kg | ||
| Gross Weight | 132Kg | ||
Start Your Energy Storage Project
Share a few key details, and our engineers will design a high-voltage battery solution tailored to your system.
- What is your application scenario? (e.g., commercial energy storage, solar + storage, off-grid, backup power)
- What system capacity do you need? (kWh or MWh level)
- What voltage range is required? (e.g., 600V–800V DC system)
- Which inverter or PCS will you use? (e.g., Solis, Deye, ATESS, Megarevo)
- Do you need grid-connected, off-grid, or hybrid operation?
- Installation environment details? (indoor/outdoor, temperature, humidity, ventilation conditions)
- Do you require system scalability? (future expansion or parallel battery clusters)
- Any specific compliance or certification requirements? (UL, IEC, UN38.3, etc.)
- Project location & application conditions? (important for system design and safety standards)
- Estimated order quantity or project size?