
24V AGV Lithium Battery | 36V AMR Lithium Battery | ZB-LR-03
| Model | ZB-LR-03 | |||
|---|---|---|---|---|
| Parameter | 24V20AH | 24V30AH | 36V25AH | 36V30AH |
| Permutation | 8S5P | 12S5P | 12S2P | |
| Cell Capacity | 26700-4.0AH | 32700-6.0AH | 26700-5.0AH | 32140-15AH |
| Discharge Current | 30A | |||
| Dimensions | According to the requirements | |||
| Battery Weight | 5.6Kg | 7.6Kg | 8.0Kg | 9.2Kg |
- Communication Protocol: RS485 / CAN