

24V Wheelchair Battery Pack | NCA Lithium Ion Battery | ZB-CS-16
| Model | ZB-CS-16 | |||
|---|---|---|---|---|
| Parameter | 24V10.4AH | 24V12.8AH | 24V13AH | 24V14.5AH |
| Permutation | 7S4P | 7S5P | ||
| Cell Capacity | 18650-2.6AH | 18650-3.2AH | 18650-2.6AH | 18650-2.9AH |
| Fit Power | 250-500W | |||
| Dimensions | 135*85*69MM | 145*98*69MM | ||
| Battery Weight | 1.6Kg | 1.9Kg | ||
- Charge Port: 2 Pin
- Discharge Port: 2 Pin
- Power Switch: No
- USB Port: Yes