
24V Motorized Wheelchair Battery | 18650 Lithium Ion Battery | ZB-CS-10
| Model | ZB-CS-10 | |||
|---|---|---|---|---|
| Parameter | 24V10.4AH | 24V11.6AH | 24V12.8H | 24V14H |
| Permutation | 7S4P | |||
| Cell Capacity | 18650-2.6AH | 18650-2.9AH | 18650-3.2AH | 18650-3.5AH |
| Fit Power | 250-500W | |||
| Dimensions | 265*175*45MM | |||
| Battery Weight | 1.6Kg | |||
- Charge Port: DC5521 / DC5525 / 3 Pin
- Discharge Port: 3 Pin
- Power Switch: No
- USB Port: No