Home >> Energy Storage System >>
3U Server Rack Battery 25.6V / 48V / 51.2V | LiFePO4 Rack Mount Battery with 5kW Output
The 3U Rack Mount Battery adopts a modular design, with a small product size. The product can be equipped with a bracket, which can be stacked and expanded according to demand.
Applications:
- Telecommunications base stations
- UPS (Uninterruptible Power Supply)
- Residential energy storage systems
Cell Type: LiFePo4
Technical Parameter
| Model | ZB-C-3U-256100 | ZB-C-3U-256200 | ZB-C-3U-48100 | ZB-C-3U-512100 | ||||
|---|---|---|---|---|---|---|---|---|
| Specification | 25.6V100AH | 25.6V200AH | 48V100AH | 51.2V100AH | ||||
| Rated Voltage | 25.6V | 25.6V | 48V | 51.2V | ||||
| Rated Capacity | I00AH | I00AH | I00AH | I00AH | ||||
| Rated Energy | 2.56KWH | 5.12KWH | 4.8KWH | 5.12KWH | ||||
| Cell Typ | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | ||||
| Composition | 8S1P | 8S2P | 15S1P | 16S1P | ||||
| Working Voltage Rang | 21.6V-28.8V | 21.6V-28.8V | 40.5V-54V | 43.2V-57.6V | ||||
| Max Output Power | 2.5KW | 5KW | 5KW | 5KW | ||||
| Max Charge Current | 50A | 100A | 50A | 50A | ||||
| Max Discharge Current | 100A | 100A | 100A | 100A | ||||
| Display | LCD Display/Screen | |||||||
| Communication Interface | RS485,RS232,CAN | |||||||
| Protection Function | Overcurrent,Overvoltage,Overcharging,Overdischarge,Short Circuit,Over-emperature,etc | |||||||
| Compatible Inverters | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/VoltronicsGoodwe/SMA/Victron/SOROTEC/MUST/etc | |||||||
| Change Temperature | 0°C ~ 45°C | |||||||
| Dischange Temperature | -20°C ~ 65°C | |||||||
| Storage Temperature | -10°C ~ 45°C | |||||||
| Cooling Method | Natural Cooling | |||||||
| Design Life | 10 years | |||||||
| Cycles | 6000@25°C/0.5C/80%DOD | |||||||
| Battery Size(WxDxH) | L440*W430*H133mm | |||||||
| Package Size(WxDxH) | L550*W540*H215mm | |||||||
| Net Weight | 25.6Kg | 44.5Kg | 42.5Kg | 44.5Kg | ||||
| Gross Weight | 27.0Kg | 47.0Kg | 45.2Kg | 47.0Kg | ||||
Start Your Energy Storage Project
Share a few key details, and our engineers will design a high-voltage battery solution tailored to your system.
- What is your application scenario? (e.g., commercial energy storage, solar + storage, off-grid, backup power)
- What system capacity do you need? (kWh or MWh level)
- What voltage range is required? (e.g., 600V–800V DC system)
- Which inverter or PCS will you use? (e.g., Solis, Deye, ATESS, Megarevo)
- Do you need grid-connected, off-grid, or hybrid operation?
- Installation environment details? (indoor/outdoor, temperature, humidity, ventilation conditions)
- Do you require system scalability? (future expansion or parallel battery clusters)
- Any specific compliance or certification requirements? (UL, IEC, UN38.3, etc.)
- Project location & application conditions? (important for system design and safety standards)
- Estimated order quantity or project size?